TIMKEN 495A-90111 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | W6306-ZZ |
Dimensione (mm) | 30x72x30.2 |
Marchio | CYSD |
Diametro del foro (mm) | 30 |
Diametro esterno (mm) | 72 |
Larghezza (mm) | 30,2 |
d | 30 mm |
D | 72 mm |
B | 30,2 mm |
C | 30,2 mm |
r min. | 0,5 mm |
Peso | 0,549 Kg |
Carico dinamico di base (C) | 27 kN |
TIMKEN 495A-90111 Tapered Roller Bearing Assemblies
Brand Name | TIMKEN |
Model Number | 495A-90111 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |