TIMKEN HM231140-90102 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NNU6048 V |
Size (mm) | 240x360x218 |
Bore Diameter (mm) | 240 |
Outer Diameter (mm) | 360 |
Width (mm) | 218 |
d | 240 mm |
D | 360 mm |
B | 218 mm |
C | 218 mm |
Weight | 86,1 Kg |
Basic dynamic load rating (C) | 2090 kN |
TIMKEN HM231140-90102 Tapered Roller Bearing Assemblies
Brand Name | TIMKEN |
Model Number | HM231140-90102 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |