TIMKEN 495A-90321 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | BK 4016 |
Size (mm) | 40x47x16 |
Bore Diameter (mm) | 40 |
Outer Diameter (mm) | 47 |
Width (mm) | 16 |
Fw | 40 mm |
D | 47 mm |
C | 16 mm |
Weight | 0,051 Kg |
Basic dynamic load rating (C) | 19 kN |
Basic static load rating (C0) | 36,6 kN |
TIMKEN 495A-90321 Tapered Roller Bearing Assemblies
Brand Name | TIMKEN |
Model Number | 495A-90321 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |