TIMKEN 98400-90067 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | SV 629 ZZST |
Dimensione (mm) | 9x26x8 |
Marchio | KOYO |
Diametro del foro (mm) | 9 |
Diametro esterno (mm) | 26 |
Larghezza (mm) | 8 |
d | 9 mm |
D | 26 mm |
B | 8 mm |
C | 8 mm |
r | 0,6 mm |
Carico dinamico di base (C) | 4,55 kN |
TIMKEN 98400-90067 Tapered Roller Bearing Assemblies
Brand Name | TIMKEN |
Model Number | 98400-90067 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |