TIMKEN 98400-90029 bearing Size Chart (mm/inches) | |
---|---|
LangID | 1 |
ALP23 | 0 |
ALP22 | 0 |
D_ | 100 |
ALP21 | 30 |
SREX | 0.065 |
mass | 0.848 |
GRS rpm | 5000 |
SRIX | 0.065 |
D_a | 91 |
SRIN | 0 |
SREN | 0 |
DE_ | 90.058 |
Prod_Type3 | ACBB_SR_A |
da | 54 |
m0 | 0.698 |
C_conv | 63500 |
ALPHA_ | 30 |
SDM_ | 72.494 |
SBRG | 3 |
r1 | 1 |
SRI | 9.08 |
hidYobi | 7309AW |
C | 63.5 |
B_ | 25 |
hidTable | ecat_NSANGB |
Oil rpm | 6700 |
SRE | 9.08 |
ra | 1.5 |
C0 | 43.5 |
d | 45 |
DA_ | 17.462 |
Z_ | 12 |
a | 33.4 |
yobi | 7309AW |
r | 1.5 |
KBRG | 7021 |
DI_ | 54.93 |
TIMKEN 98400-90029 Tapered Roller Bearing Assemblies
Brand Name | TIMKEN |
Model Number | 98400-90029 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |