HUB CITY TU250 X 15/16 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | TA 2820 Z |
Size (mm) | 28x37x20 |
Bore Diameter (mm) | 28 |
Outer Diameter (mm) | 37 |
Width (mm) | 20 |
Fw | 28 mm |
D | 37 mm |
C | 20 mm |
Weight | 0,045 Kg |
Basic dynamic load rating (C) | 21,2 kN |
Basic static load rating (C0) | 32,3 kN |
HUB CITY TU250 X 15/16 Take Up Unit Bearings
Brand Name | HUB CITY |
Model Number | TU250 X 15/16 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |