AMI UCTX15-47 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | S5306 |
Size (mm) | 30x72x30.2 |
Bore Diameter (mm) | 30 |
Outer Diameter (mm) | 72 |
Width (mm) | 30,2 |
d | 30 mm |
D | 72 mm |
B | 30,2 mm |
C | 30,2 mm |
Weight | 0,53 Kg |
Basic dynamic load rating (C) | 40,5 kN |
Basic static load rating (C0) | 28,1 kN |
(Grease) Lubrication Speed | 6300 r/min |
AMI UCTX15-47 Take Up Unit Bearings
Brand Name | AMI |
Model Number | UCTX15-47 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |