AURORA MWF-M10Z bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 22320EMKW33 |
Dimensione (mm) | 100x215x73 |
Marchio | SNR |
Diametro del foro (mm) | 100,000 |
Diametro esterno (mm) | 215,000 |
Larghezza (mm) | 73,000 |
d | 100,000 mm |
D | 215,000 mm |
H | 73,000 mm |
AURORA MWF-M10Z Spherical Plain Bearings - Rod Ends
Brand Name | AURORA |
Model Number | MWF-M10Z |
Min.Order Quantity | 1 pcs |
Price | Negotiable |