FAG B71940-E-T-P4S-DUL bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 52430 |
Size (mm) | 154x300x209 |
Bore Diameter (mm) | 154 |
Outer Diameter (mm) | 300 |
Width (mm) | 209 |
d | 154 mm |
d1 | 120 mm |
D | 300 mm |
T | 209 mm |
Weight | 73,9 Kg |
Basic dynamic load rating (C) | 568 kN |
Basic static load rating (C0) | 1910 kN |
(Grease) Lubrication Speed | 420 r/min |
FAG B71940-E-T-P4S-DUL Precision Ball Bearings
Brand Name | FAG |
Model Number | B71940-E-T-P4S-DUL |
Min.Order Quantity | 1 pcs |
Price | Negotiable |