FAG B7214-E-T-P4S-DUM bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 20SF32 |
Dimensione (mm) | 50.8x80.962x44.45 |
Marchio | NSK |
Diametro del foro (mm) | 50,8 |
Diametro esterno (mm) | 80,962 |
Larghezza (mm) | 44,45 |
d | 50,8 mm |
D | 80,962 mm |
B | 44,45 mm |
C | 38,1 mm |
U | 73,02 mm |
d1 | 57,2 mm |
rb max. | 0,8 mm |
Angolo | 6,5 ° |
Peso | 0,94 Kg |
Carico dinamico di base (C) | 192 kN |
FAG B7214-E-T-P4S-DUM Precision Ball Bearings
Brand Name | FAG |
Model Number | B7214-E-T-P4S-DUM |
Min.Order Quantity | 1 pcs |
Price | Negotiable |